<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schadenfreude. &#187; blizzard</title>
	<atom:link href="http://www.schadenfreude.net/tag/blizzard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schadenfreude.net</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:53:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If there was a single Scientist who claimed that Global Warming would put an end to snowfall&#8230;</title>
		<link>http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php</link>
		<comments>http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:45:32 +0000</pubDate>
		<dc:creator>Adam Witt</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://www.schadenfreude.net/?p=25520</guid>
		<description><![CDATA[
			
				
			
		

&#8230;that non-existent Scientist be very embarrassed by the Washington D.C. Blizzard.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schadenfreude.net%2F2010%2F02%2F10%2Fif-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php"><br />
				<a href="http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schadenfreude.net%2F2010%2F02%2F10%2Fif-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php&amp;source=schad&amp;style=normal&amp;service=bit.ly&amp;hashtags=blizzard,D.C.,global+warming,Science,Washington,weather+channel" height="61" width="50" /></a><br />
			</a>
		</div>
<p style="text-align: center"><a rel="attachment wp-att-25521" href="http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php/washingtondcblizzard"><img class="aligncenter size-full wp-image-25521" src="http://www.schadenfreude.net/wp-content/uploads/2010/02/WashingtonDCBlizzard.jpg" alt="" width="480" height="320" /></a></p>
<p style="text-align: center">&#8230;that non-existent Scientist be very embarrassed by the Washington D.C. Blizzard.</p>
<!-- PHP 5.x --><div align="right" style="float:right;padding:5px 0xp 0px 5px;"><a name="fb_share" type="box_count" share_url="http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.schadenfreude.net/2010/02/10/if-a-scientist-existed-who-predicted-that-global-warming-would-put-an-end-to-snowfall.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning.</title>
		<link>http://www.schadenfreude.net/2009/01/22/good-morning-340.php</link>
		<comments>http://www.schadenfreude.net/2009/01/22/good-morning-340.php#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:01:11 +0000</pubDate>
		<dc:creator>Adam Witt</dc:creator>
				<category><![CDATA[Good Morning.]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[dead snowman]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind chill]]></category>

		<guid isPermaLink="false">http://www.schadenfreude.net/?p=17327</guid>
		<description><![CDATA[
			
				
			
		

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.schadenfreude.net%2F2009%2F01%2F22%2Fgood-morning-340.php"><br />
				<a href="http://www.schadenfreude.net/2009/01/22/good-morning-340.php"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.schadenfreude.net%2F2009%2F01%2F22%2Fgood-morning-340.php&amp;source=schad&amp;style=normal&amp;service=bit.ly&amp;hashtags=below,blizzard,Chicago,cold,cold+snap,dead+snowman,freezing,ohio,weather,wind+chill" height="61" width="50" /></a><br />
			</a>
		</div>
<p><img class="alignnone size-full wp-image-17328" title="deadsnowman" src="http://media.schadenfreude.net/2009/01/deadsnowman.jpg" alt="deadsnowman" width="475" height="319" /></p>
<!-- PHP 5.x --><div align="right" style="float:right;padding:5px 0xp 0px 5px;"><a name="fb_share" type="box_count" share_url="http://www.schadenfreude.net/2009/01/22/good-morning-340.php"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.schadenfreude.net/2009/01/22/good-morning-340.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.528 seconds -->
